Quick Reference
Peptide Cheat Sheet
Every peptide at a glance — dosing, routes, half-lives, and safety profiles in one scannable table. Organized by category for fast lookup.
In This Guide
In This Guide
How to Use This Cheat Sheet
This table shows research-reported dosing parameters for each peptide. Click any peptide name for the full profile with mechanisms, cited research, and community experiences.
For Educational Purposes Only
All dosing information reflects published research data, not personal recommendations. Consult a qualified healthcare provider before using any peptide.
Injury, Repair & Recovery
3 peptides
| Peptide | Dose | Route | Frequency | Half-Life | Safety |
|---|---|---|---|---|---|
| BPC-157Preclinical | 200–500 mcg | Subcutaneous (SC) · Intramuscular (IM) · Oral | 1–2× daily | <30 minutes (estimated) | Well Tolerated |
| GHK (Tripeptide)Preclinical | 1–3 mg (injectable) or topical formulations | Topical · Subcutaneous (SC) | 1–2× daily | Short (minutes, rapidly metabolized) | Well Tolerated |
| TB-500 (Thymosin Beta-4 Fragment)Preclinical | 2–5 mg | Subcutaneous (SC) · Intramuscular (IM) | 2× weekly (loading), then weekly | Not well characterized | Well Tolerated |
Metabolic & Weight Loss
7 peptides
| Peptide | Dose | Route | Frequency | Half-Life | Safety |
|---|---|---|---|---|---|
| 5-Amino-1MQPreclinical | 50–100 mg | Oral | 1× daily | Not well characterized | Well Tolerated |
| AOD-9604Discontinued | 250–500 mcg | Subcutaneous (SC) | 1× daily | Not well characterized | Moderate Risk |
| HGH Fragment 176-191Discontinued | 250–500 mcg | Subcutaneous (SC) | 1–2× daily | ~15-20 minutes | Well Tolerated |
| Liraglutide | 0.6–3.0 mg (titrated) | Subcutaneous (SC) | 1× daily | ~13 hours (daily dosing) | Moderate Risk |
| RetatrutidePhase 3 | 1–12 mg (titrated) | Subcutaneous (SC) | 1× weekly | ~6 days (weekly dosing) | Moderate Risk |
| Semaglutide | 0.25–2.4 mg (titrated) | Subcutaneous (SC) · Oral | 1× weekly | ~7 days (weekly dosing) | Moderate Risk |
| Tirzepatide | 2.5–15 mg (titrated) | Subcutaneous (SC) · Oral | 1× weekly | ~5 days (weekly dosing) | Moderate Risk |
Growth Hormone / IGF-1 Axis
10 peptides
| Peptide | Dose | Route | Frequency | Half-Life | Safety |
|---|---|---|---|---|---|
| CJC-1295 (Modified GRF 1-29)Preclinical | 100–300 mcg (no DAC) | Subcutaneous (SC) | 1–3× daily | ~30 minutes (No DAC) / Extended (with DAC) | Moderate Risk |
| CJC-1295 with DACDiscontinued | 1–2 mg | Subcutaneous (SC) | 1–2× weekly | 6–8 days (albumin-bound) | Moderate Risk |
| GHRP-2Preclinical | 100–300 mcg | Subcutaneous (SC) | 2–3× daily | 15–60 minutes | Moderate Risk |
| GHRP-6Preclinical | 100–300 mcg | Subcutaneous (SC) | 2–3× daily | 15–60 minutes | Moderate Risk |
| HexarelinPreclinical | 100–200 mcg | Subcutaneous (SC) | 1–3× daily | ~70 minutes | Moderate Risk |
| IGF-1 LR3Preclinical | 20–100 mcg | Subcutaneous (SC) · Intramuscular (IM) | 1× daily | ~20–30 hours | Higher Risk |
| IpamorelinPreclinical | 100–300 mcg | Subcutaneous (SC) | 1–3× daily | ~2 hours (from clinical data) | Moderate Risk |
| MK-677 (Ibutamoren)Preclinical | 10–25 mg | Oral | 1× daily | ~24 hours (oral) | Moderate Risk |
| SermorelinDiscontinued | 200–500 mcg | Subcutaneous (SC) | 1× daily (before bed) | 10–20 minutes | Well Tolerated |
| Tesamorelin | 1–2 mg | Subcutaneous (SC) | 1× daily | ~26 minutes | Moderate Risk |
Performance & Body Composition
2 peptides
| Peptide | Dose | Route | Frequency | Half-Life | Safety |
|---|---|---|---|---|---|
| Follistatin 344Preclinical | 100–300 mcg | Subcutaneous (SC) · Intramuscular (IM) | 1× daily for 10–30 days | Not well characterized | Higher Risk |
| MGF (Mechano Growth Factor)Preclinical | 200–400 mcg (PEG-MGF) | Intramuscular (IM, site-specific) · Subcutaneous (SC) | 2–3× weekly | Minutes (native) / hours (PEG-MGF) | Higher Risk |
Longevity & Cellular Health
5 peptides
| Peptide | Dose | Route | Frequency | Half-Life | Safety |
|---|---|---|---|---|---|
| Epitalon (Epithalon)Preclinical | 5–10 mg | Subcutaneous (SC) · Intramuscular (IM) | 1× daily for 10 days, then off | Not characterized | Well Tolerated |
| HumaninPreclinical | Not established for humans (preclinical: 0.4-4 mg/kg in mice) | Subcutaneous (SC) · Intraperitoneal (preclinical) | Daily (preclinical protocols) | Not well characterized (minutes in circulation) | Well Tolerated |
| MOTS-cPreclinical | 5–10 mg | Subcutaneous (SC) | 3× weekly | Not well characterized | Well Tolerated |
| NAD+Preclinical | 250–500 mg IV; 250–1000 mg oral (NMN/NR) | Intravenous (IV) · Oral (precursors NMN/NR) · Subcutaneous (SC) | Daily (oral) or weekly (IV) | Variable (dependent on form: IV ~30 min, oral precursors hours) | Well Tolerated |
| SS-31 (Elamipretide)Phase 2 | 4–40 mg | Subcutaneous (SC) · Intravenous (IV) | 1× daily or weekly | ~3 hours | Well Tolerated |
Immune & Inflammation
6 peptides
| Peptide | Dose | Route | Frequency | Half-Life | Safety |
|---|---|---|---|---|---|
| ARA-290 (Cibinetide)Phase 2 | 4 mg | Subcutaneous (SC) | 1× daily | ~2 minutes (rapidly cleared) | Well Tolerated |
| KPVPreclinical | 200–500 mcg (SC); variable (oral/topical) | Oral · Topical · Subcutaneous (SC) | 1–2× daily | Short (minutes, rapidly metabolized) | Well Tolerated |
| LL-37 (Cathelicidin)Preclinical | 50–200 mcg | Subcutaneous (SC) · Topical | 1× daily | Minutes in serum (rapidly degraded) | Well Tolerated |
| ThymalinPreclinical | 5–10 mg | Intramuscular (IM) | 1× daily for 5–10 days | Not well characterized | Well Tolerated |
| Thymosin Alpha-1Preclinical | 1.6–3.2 mg | Subcutaneous (SC) | 1–2× weekly | ~2 hours | Well Tolerated |
| VIP (Vasoactive Intestinal Peptide)Preclinical | 50–200 mcg | Subcutaneous (SC) · Intranasal | 2–3× daily (intranasal) | 1-2 minutes (rapidly metabolized) | Well Tolerated |
Skin, Hair & Aesthetics
6 peptides
| Peptide | Dose | Route | Frequency | Half-Life | Safety |
|---|---|---|---|---|---|
| Argireline (Acetyl Hexapeptide-3)Preclinical | 5–10% in topical formulation | Topical | 2× daily (topical) | Not applicable (topical) | Well Tolerated |
| GHK-Cu (Copper Peptide)Preclinical | 1–3 mg (injectable) or 1–2 mg/ml (topical) | Subcutaneous (SC) · Topical | 1–2× daily | Hours (copper complex is stable) | Well Tolerated |
| Matrixyl (Palmitoyl Pentapeptide-4)Preclinical | 2–5% in topical formulation | Topical | 2× daily (topical) | Not applicable (topical) | Well Tolerated |
| Melanotan 1 (Afamelanotide) | 0.08–0.16 mg/kg (SC injection) | Subcutaneous (SC) · Nasal Spray | Daily for 10 days (clinical trials) | ~30 minutes | Well Tolerated |
| Melanotan IIPreclinical | 0.25–1 mg | Subcutaneous (SC) | Daily (loading), then 1–2× weekly | ~1 hour | Higher Risk |
| SNAP-8 (Acetyl Octapeptide-3)Preclinical | 3–10% in topical formulation | Topical | 1–2× daily (topical) | Not applicable (topical) | Well Tolerated |
Hormones & Endocrine (Non-GH)
4 peptides
| Peptide | Dose | Route | Frequency | Half-Life | Safety |
|---|---|---|---|---|---|
| ACTH (Cosyntropin) | 250 mcg (standard) or 1 mcg (low-dose test) | Intravenous (IV) · Intramuscular (IM) | Single dose (diagnostic) or per protocol (therapeutic) | ~15 minutes (cosyntropin) | Well Tolerated |
| Gonadorelin (GnRH)Discontinued | 50–100 mcg | Subcutaneous (SC) · Intramuscular (IM) | 2–3× daily or pulsatile pump | 2–4 minutes | Well Tolerated |
| Kisspeptin-10Phase 2 | 1–10 mcg/kg | Subcutaneous (SC) · Intravenous (IV) | Single dose or pulsatile | ~28 minutes | Moderate Risk |
| Oxytocin | 20–40 IU (intranasal) | Intranasal · Intravenous (IV) | 1–2× daily | 3–5 minutes (IV); Intranasal effects last longer | Well Tolerated |
Sexual Health & Libido
1 peptide
| Peptide | Dose | Route | Frequency | Half-Life | Safety |
|---|---|---|---|---|---|
| PT-141 (Bremelanotide) | 1–2 mg | Subcutaneous (SC) · Intranasal | As needed (max 8×/month) | ~2.7 hours | Moderate Risk |
Cognition, Mood & Neuroprotection
8 peptides
| Peptide | Dose | Route | Frequency | Half-Life | Safety |
|---|---|---|---|---|---|
| CerebrolysinPreclinical | 10–30 ml IV (daily in clinical trials) | Intravenous (IV) · Intramuscular (IM) | 1× daily | Hours (complex mixture) | Well Tolerated |
| CortagenPreclinical | 10–20 mg (IM) or sublingual capsules | Oral · Intramuscular (IM) | 1× daily for 10–20 days | Not characterized | Well Tolerated |
| DSIP (Delta Sleep Inducing Peptide)Preclinical | 100–300 mcg | Subcutaneous (SC) · Intranasal | 1× before bed | ~15 minutes (rapidly degraded) | Well Tolerated |
| DihexaPhase 2 | 10–20 mg (oral) or 1–5 mg (injectable) | Intranasal · Subcutaneous (SC) | 1× daily | Not well characterized | Well Tolerated |
| PE-22-28Preclinical | 100–500 mcg (estimated from preclinical data) | Intranasal · Subcutaneous (SC) | 1× daily | Not characterized | Well Tolerated |
| PinealonPreclinical | 5–10 mg (sublingual capsules) | Oral (sublingual) · Intranasal | 1× daily (PM) | Not characterized | Well Tolerated |
| SelankPreclinical | 200–400 mcg | Intranasal · Subcutaneous (SC) | 2–3× daily (intranasal) | Minutes (rapidly metabolized) | Well Tolerated |
| SemaxPreclinical | 200–600 mcg | Intranasal · Subcutaneous (SC) | 1–3× daily (intranasal) | 20-24 hours (with Pro-Gly-Pro modification) | Well Tolerated |
Abbreviations & Key
SubQ — Subcutaneous injection
IM — Intramuscular injection
IV — Intravenous
mcg — Micrograms
mg — Milligrams
IU — International Units
Well Tolerated
Generally mild side effectsModerate Risk
Notable side effects possibleHigher Risk
Significant risks documentedNext Steps
Dosage Calculator
Calculate exact reconstitution volumes and injection doses for any peptide.
Open CalculatorPeptide Directory
Browse all peptides with full profiles, mechanisms, and cited research.
Browse DirectoryBeginner's Guide
New to peptides? Start here for a complete introduction to how they work.
Read Guide